Legaia 2: Duel Saga -> Items -> Weapons -> Sharon's Weapons

Sharon's Weapons

Last Updated: 2018-01-15 01:53:19 (k73sk)

The bold item represents the item created with a <Heaven's Secret>.


Name STR INT AGL CHA HIGH Other
Beast Slayer +142 +39 +0 +20 +0 Vs. Beasts
Black Viper +170 +46 +0 -14 +0 Add Venom, Vs. Chitin
Blue Dragon Katana +102 +27 +0 +14 +0 N/A
Dark Matter +182 +49 +0 -20 +0 Add Plague
Deamon Gleamer +114 +32 +0 +16 +0 Add Dark, Vs. Humans
Endgame Katana +134 +37 +0 +19 +0 N/A
Exorcist Katana +178 +48 +0 +24 +0 Vs. Demons, Guard Up 1
Godblade Radwell +186 +50 +0 +25 +0 Post-Battle HP
Godthunder +158 +43 +0 +22 +0 Add Thunder
Impervious Blade +118 +33 -12 +17 +0 Vs. Chitin
Malice +154 +42 +0 -14 +0 Add Spellbind
Maneater +150 +41 +0 +21 +0 Vs. Humans, Vs. Giants
Moonlight Blade +130 +36 +0 +18 +0 Add Sleep
Night Striker +162 +44 +0 +22 +0 Add Light, Hit Rate Up 1
Red Scorpion +126 +35 +0 +18 +0 Add Poison
Rusted Katana +92 +4 +0 -10 +0 Hit Rate Down
Shamshir +122 +34 +0 +17 +0 N/A
Sharp Saber +106 +29 +0 +15 +0 Hit Rate Up 1
Shock Ripper +110 +28 +0 +15 +0 Add Paralysis
Silver Bell +138 +38 +0 +19 +0 Vs. Spirits
Soulbinder +166 +45 +0 -12 +0 MP Siphon, STR Boost 2
Talwar +98 +26 +0 +13 +0 N/A
Useless Toy Katana +32 +16 +0 -8 +0 STR Cut
Wind Slicer +146 +40 +0 +20 +0 Add Wind


No comments have been made